Quests
Beta: Quests API is currently in beta mode, and is only available for early access previews right now
Introduction
This endpoint allows you to suggest quests based on the onchain state of an address across various chains. Suggestions will vary based on current and historic holdings, address history and previous quest interactions (if applicable).
Get Quests for a wallet
Cache
The response of this endpoint is cached for 8 hours or until the request parameter refresh is being provided.
Request Parameters
Param | Type | Description |
---|---|---|
limit | int | limit of max results. default: 3. max: 5 |
refresh | Boolean | Bust the cache. default: false |
network | String | null | any of: ethereum, polygon, polygon-zkevm, optimism, arbitrum, starknet, polygon, zora, taiko, solana, zksync, mantle, base. Default: <empty> |
type | Array<String> | null | can be left empty. One or multiple values. Values: Earn, Hunt, Mint, Buy, Play. Default: Earn, Hunt, Mint, Buy, Play |
Response Parameters
[].wallet | String | Wallet this quest was suggested for |
[].enables | Int | Indicates the amount of quests this enables |
[].id | Long | Id of the quest |
[].type | String | Hunt, Learn, Earn |
[].title | String | Quest Title |
[].minsToComplete | Int | Minutes to complete Quest |
[].ctaTitle | ||
[].ctaLink | ||
[].steps | Array<String> | |
[].description | String | |
[].prerequisites[].type | String | |
[].prerequisites[].reason | String | |
[].profile.id | String | |
[].profile.title | String | |
[].profile.link | String | |
[].profile.imageUrl | String | |
[].profile.slug | String | |
[].profile.category | String | |
[].profile.shortDescription | String | |
[].profile.website | URI | |
[].profile.twitter | URI | |
[].profile.likelihood | String | |
[].profile.telegram | String | |
[].profile.networks | Array<Network> | list of associated networks |
[].profile.networks[].network | String | |
[].profile.networks[].averageGasPrices | Object | |
[].profile.networks[].averageGasPrices.1h | Object | |
[].profile.networks[].averageGasPrices.1h.amount.amount | Double | amount in gwei |
[].profile.networks[].averageGasPrices.1h.amount.amountUsd | Double | amount of gas in usd |
[].profile.networks[].averageGasPrices.1h.percentageChange | double | percentage of change compared to previous 1h |
[].profile.networks[].averageGasPrices.1h.textIndicator | String | human readable format of gas |
Example Request
Example Response
Permissions
This endpoint requires you to have the QUESTS permission.
Get Quests for multiple wallets
Cache
The response of this endpoint is not cached.
Request Body
Param | Type | Description |
---|---|---|
addresses | Array<String> | list of evm addresses to suggest quests for |
limit | int | limit of max results. default: 3. max: 5 |
refresh | Boolean | Bust the cache. default: false |
Response Parameters
[].wallet | String | wallet this quest was suggested for |
[].id | Long | Id of the quest |
[].type | String | Hunt, Learn, Earn |
[].title | String | Quest Title |
[].minsToComplete | Int | Minutes to complete Quest |
[].ctaTitle | ||
[].ctaLink | ||
[].steps | Array<String> | |
[].description | String | |
[].prerequisites[].type | String | |
[].prerequisites[].reason | String | |
[].profile.id | String | |
[].profile.title | String | |
[].profile.link | String | |
[].profile.imageUrl | String | |
[].profile.slug | String | |
[].profile.category | String | |
[].profile.shortDescription | String | |
[].profile.website | URI | |
[].profile.twitter | URI | |
[].profile.likelihood | String | |
[].profile.telegram | String | |
[].profile.networks | Array<Network> | list of associated networks |
[].profile.networks[].network | String | |
[].profile.networks[].averageGasPrices | Object | |
[].profile.networks[].averageGasPrices.1h | Object | |
[].profile.networks[].averageGasPrices.1h.amount.amount | Double | amount in gwei |
[].profile.networks[].averageGasPrices.1h.amount.amountUsd | Double | amount of gas in usd |
[].profile.networks[].averageGasPrices.1h.percentageChange | double | percentage of change compared to previous 1h |
[].profile.networks[].averageGasPrices.1h.textIndicator | String | human readable format of gas |
Example Request
Example Response
Permissions
This endpoint requires you to have the QUESTS permission.
Last updated